No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
64 | 64 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Thanjavur feels proud to announce the results of Class X.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
SANMATHI B | X | 93.6% | |
SATHYA NARAYANAN G | X | 92.4% | |
AJAI AJ | X | 91.6% | |
DHEEPTHI M S | X | 91.6% | |
KAMAL RAJAN R | X | 91.6% | |
PRIYADHARSHINI C | X | 91.4% | |
SAPARNA R | X | 91.2% | |
SAKTHI SUNDAR D R | X | 91% | |
SUBASHREE M | X | 91% |
Subject | Class | Name | Grade |
---|---|---|---|
Mathematics | X | KAMAL RAJAN R | A+ |
Mathematics | X | PRIYADHARSHINI C | A+ |
Tamil | X | AJAI AJ | A+ |
Tamil | X | KAMAL RAJAN R | A+ |
Tamil | X | SAKTHI SUNDAR D R | A+ |
Tamil | X | SATHYA NARAYANAN G | A+ |
Tamil | X | DAKSHATA B | A+ |
Tamil | X | DHARSHINI B | A+ |
Tamil | X | DHEEPTHI M S | A+ |
Tamil | X | SAMEEHA A | A+ |
Tamil | X | SANMATHI B | A+ |
Tamil | X | SURUTHIKA C M | A+ |
Tamil | X | SUBASHREE M | A+ |
Tamil | X | THENDRAL N | A+ |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 7358342447
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in