No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
80 | 80 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Thanjavur feels proud to announce the results of Class X.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
RAAGAVI S | ![]() |
X | 95.6% |
VEDHA SRI P | ![]() |
X | 95.2% |
AKASH R | ![]() |
X | 95% |
DHURGA SRI S | ![]() |
X | 94.2% |
HARSHITH KUMAR V | ![]() |
X | 93.8% |
TIRUKUMARAN R | ![]() |
X | 93.2% |
ARTHI R | ![]() |
X | 93% |
SAVITHA S | ![]() |
X | 92.6% |
VIMALAN P G | ![]() |
X | 92.4% |
SIVAPRAKASAM T | ![]() |
X | 92.4% |
MAHALAKSHMI S | ![]() |
X | 91.4% |
HARIS CHOCKALINKAM MR | ![]() |
X | 91.2% |
JAANAVI A R | ![]() |
X | 91% |
ERKIN SHARON P J L | ![]() |
X | 91% |
VISHWANATHAN K | ![]() |
X | 90.6% |
MAGATHI M | ![]() |
X | 90.4% |
AMRITHA VARSHINI P V | ![]() |
X | 90.4% |
JAISHREE K | ![]() |
X | 90.2% |
DARSHANA K | ![]() |
X | 90.2% |
ANIRUDHHAN V N | ![]() |
X | 90.2% |
KIRTHIKA S | ![]() |
X | 90% |
HEMAVARSHINI J | ![]() |
X | 90% |
APARNA V | ![]() |
X | 90% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 9486940114
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in