At Maharishi Vidya Mandir, Thanjavur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Principal | 1 |
Wellness Teacher | 1 |
Librarian | 1 |
Art & Craft Teacher | 1 |
PGT | 1 |
PTI | 2 |
ADHOC PRT | 3 |
ADHOC TGT | 3 |
TGT | 11 |
PRT | 12 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. R. Anitha | Principal | M.Sc, B.Ed, M.L.IS, M.Phil |
2 | A. Srividya | TGT | M.A,M.PHIL,B.Ed |
3 | Indira Gandhi S. | TGT | MCA,M.Ed |
4 | J. Saritha | TGT | B.Lit, B.Ed., |
5 | K.H. Chandrakala | TGT | M.A, B.Ed |
6 | N. Geethalakshmi | TGT | M.Sc, B.Ed |
7 | P. Shanthi | PGT | B.Sc, B.Ed |
8 | S. Bhuvaneswari | TGT | M.A, B.Ed |
9 | S. Gajapriya | TGT | M.Sc, B.Ed, M.phil |
10 | S. Kalaichelvi | TGT | M.Sc, B.Ed |
11 | S. Neela | TGT | M.A, M.PHIL, B.Ed |
12 | Sayee Kanchana | TGT | B.Sc, B.Ed |
13 | V.S. Nirmala | TGT | M.A, B.Ed |
14 | Ramya Ramanathan | ADHOC TGT | M.SC, B.Ed |
15 | S. Sathiya | ADHOC TGT | B.Sc. B.Ed |
16 | V. Satish Babu | ADHOC TGT | |
17 | K. Sundari | PRT | M.Sc, M.Ed |
18 | L. Nalini | PRT | B.A, B.Ed |
19 | V. Renganathan | PRT | M.Sc, M.Ed, M.phil |
20 | Sivarajani Kamalanathan | PRT | M.Sc., M.Phil., B.Ed |
21 | B. Dhanalakshmi | PRT | M.A, B.Ed |
22 | T. Ponmani | PRT | M.A, Lit |
23 | Anitha Venkatesan | PRT | B.Sc, B.Ed |
24 | B. Manjula | PRT | B.Sc, B.A, B.Ed |
25 | Kavitha Manivel | PRT | M.Sc, B.Ed |
26 | Lakshmi Ramkumar | PRT | |
27 | Laltha Ayyappan | PRT | |
28 | Monisha Mahalingam | PRT | M.A, B.Ed |
29 | Rathika Ramalingam | ADHOC PRT | M.Sc, B.Ed |
30 | Shalini Theevathilaga | ADHOC PRT | M.Sc, M.Ed |
31 | Sutha V | ADHOC PRT | |
32 | N. Krishna Bharathy | Art & Craft Teacher | MBA, Diploma in Dance & Drawing |
33 | Dr. M. Revathy | Wellness Teacher | |
34 | N. Thenmozhi | Librarian | M.Sc, M.LISC |
35 | Sangeetha Ramadoss | PTI | M.Sc. M.PEd |
36 | J Manohar | PTI | B.Sc, M.P.Ed |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Indian Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 9486940114
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in