At Maharishi Vidya Mandir, Thanjavur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PT/NTT | 1 |
PTI | 1 |
Librarian | 1 |
Principal | 1 |
PT/PTI | 1 |
PT/PRT | 7 |
PRT | 10 |
TGT | 12 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | U.Ramalakshmi | Principal | M.Sc., B.Ed. |
2 | R.Sayee Kanchana | TGT | B.Sc.,B.Ed. |
3 | S.Neela | TGT | M.A.,B.Ed., M.Phil |
4 | S.Indiragandhi | TGT | MCA.,M.Ed. |
5 | K.H.Chandrakala | TGT | M.A.,B.Ed. |
6 | S.Bhuvaneswari | TGT | M.A.,B.Ed. |
7 | S.Gajapriya | TGT | M.Sc.,B.Ed.,M.Phil |
8 | N.Thenmozhi | Librarian | M.Sc.,M.L.I.Sc. |
9 | P.Shanthi | TGT | B.Sc.,B.Ed. |
10 | V.S.Nirmala | TGT | M.A.,B.Ed,M.Phil |
11 | N.Geethalakshmi | TGT | M.Sc.,B.Ed. |
12 | J.Saritha | TGT | B.Lit.,B.Ed. |
13 | S.Kalaichelvi | TGT | M.Sc.,B.Ed. |
14 | K.Sundari | TGT | M.Sc.,M.Ed. |
15 | R.Lathamaheswari | PRT | B.Sc.,B.Ed. |
16 | L.Nalini | PRT | B.A.,B.Ed. |
17 | R.Sivaranjani | PRT | M.Sc.,M.Phil,B.Ed. |
18 | Monisha Mahalingam | PRT | M.A.,B.Ed. |
19 | Radhika Ramalingam | PRT | M.Sc., B.Ed. |
20 | Kavitha Manivel | PRT | M.Sc.,B.Ed. |
21 | Latha Ayyappan | PRT | B.Sc.,B.Ed. |
22 | Anitha Venkatesan | PRT | B.Sc.,B.Ed. |
23 | P.Balasundari | PRT | M.Sc.,B.Ed. |
24 | S.Indira | PRT | M.A.,B.Ed.,D.TEd. |
25 | S.Parthiban | PTI | B.P.Ed. |
26 | S.Sindhu | PT/PRT | BCA, MCA, B.Ed. |
27 | Seethaladevi Ravi | PT/PRT | B.A., B.Ed. |
28 | Mythili Karthikeyan | PT/PRT | M.Sc.,M.Phil, B.Ed. |
29 | T Saranya | PT/PRT | M.Sc.,.M.Ed. |
30 | S Kavitha | PT/PRT | M.A., M.Phil, B.Ed. |
31 | B.Harisha | PT/PRT | B.Sc.,.B.Ed. |
32 | J.Sivaranjani | PT/NTT | B.Sc., NTT. |
33 | R Ananthi | PT/PTI | M.A.,B.P.Ed. |
34 | G T Amirthavarshini | PT/PRT | B.Tech. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Indian Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 7358342447
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in