| Name | Class | Event | Position Secured | Organization |
|---|---|---|---|---|
| A.ASHVADHANYA | II | SILAMBAM | Silver Medal state level in Silambam | |
| KOTHAI SHANTHINI J B | II | SWIMMING | DISTRICT LEVEL II PLACE IN SWIMMING | |
| S.NIHARIKA | III | Silambam | Nobal world record | |
| S.V.AADHITHYA | III | Swimming | District level Silver medal in Swimming | |
| S.KASHNISRI | III | Silambam, Karate | State level I Place in Silambam | |
| S VEDA | IV | Archery | District level I Place in Archery | |
| DIVYA SHREE M S | IV | SILAMBAM | STATE LEVEL III PLACE IN SILAMBAM | |
| B MENAJA | IV | Chess | District level II Place in Chess | |
| J HARSHITHA | IV | SKATING | DISTRICT LEVEL I PLACE IN CHESS | |
| S.KEERTHYVARMAN | IX | CHESS | 5 ½ POINTS | NATIONAL |
| C.DIPESH | IX | ROLL BALL | III Place | Tamilnadu State level |
| P VIJAYAVENDHAN | IX | ARCHERY | District level III Place in Archery | |
| VAINAVI.V | IX | SCIENCE EXPO (SENIOR) | 2ND | MAHARISHI REGIONAL CULTURAL COMPETITION |
| SHALUJA.B | IX | INSTRUMENTAL STRING (SENIOR) | 2ND | MAHARISHI REGIONAL CULTURAL COMPETITION |
| MAHATHI.K | IX | YOGASANA SENIOR EVENT | 1ST | MAHARISHI REGIONAL CULTURAL COMPETITION |
| J PRASANNA | IX | HAND BALL | PLAYER OF THE MATCH IN RCSS HANDBALL | |
| A.AJAY AADHIRA | IX | ARCHERY | IX Place in Archery | Tamilnadu state Level |
| T.S.SHANA | IX | ARCHERY | Gold Medal | CBSE State level Archery Tournament |
| R.RANJAN | IX | ARCHERY | Silver Medal | CBSE State level Archery Tournament |
| A MOHAMED ROSHAN | IX | SKATING | STATE LEVEL II PLACE IN SKATING | |
| A SHARIKA | IX | CHESS | STATE LEVEL II PRIZE in Chess | |
| C.SUSHMEETHA | IX | SILAMBAM | 3 | DISTRICT |
| SHYAMA SRI. PS | IX | MATHS EXPO (SENIOR) | 2ND | MAHARISHI REGIONAL CULTURAL COMPETITION |
| YOGAMITHRAN S | V | SILAMBAM | STATE LEVEL I PLACE IN SILAMBAM | |
| A.JASHWANTH AADHIRA | V | ROLLER SKATING | Place-III | Tamilnadu State Roller Skating Championship |
| P LAKSHAN | VI | YOGA | 2ND PLACE | BHODHI YOGALAYAM 3 TAMIL NADU STATE LEVEL YOGASANA-2ND PLACE |
| S KRISSANYA | VI | CHESS | STATE LEVEL I PLACE IN CHESS | |
| U.HARINI | VI | ARCHERY | 3 | DISTRICT |
| P.BAVESH KUMARAN | VI | SKATING | National level Bronze Medal in skating | |
| MANISH S | VI | SILAMBAM | INTERNATIONAL LEVEL II PLACE IN SILAMBAM | |
| P.DHARSIKA | VII | CHESS | 19 | DISTRICT |
| V.SABARISH | VII | CHESS | 5 | DISTRICT |
| R.VARSHINI | VII | BADMINTON | 3 | STATE |
| S.MANISH | VII | KARATE | 2 | STATE |
| RAEHAN KANNAN | VII | CHESS | District level I Place in Chess | |
| MOHITH KRISHNA G | VII | SILAMBAM | STATE LEVEL III PLACE IN SILAMBAM | |
| MADHAV K | VII | SILAMBAM | District level I PLACE IN SILAMBAM | |
| DHARSIN S | VII | SILAMBAM | District level I PLACE IN SILAMBAM | |
| R.DEEPAK | VIII | SWIMMING | 3 | STATE |
| S.DARSIN | VIII | SILAMBAM | 1ST | DISTRICT |
| G.MOHITH KRISHNA | VIII | SILAMBAM | 2ND | DISTRICT |
| V.S.SHARWIN | VIII | SKATING | 2ND | DISTRICT |
| S. KEERTHY VARMAN | VIII | Chess | State Level Gold medal in Chess | |
| S. KEERTHY VARMAN | VIII | Chess | Silver medal in Tamil nadu Chief minister trophy in chess | |
| M. NITHIN KISHORE | VIII | CRICKET | CAPTAIN OF TDCA TEAM | UNDER 14 INTER DISTRICT TOURNAMENT |
| K.MAHATHI | VIII | KARATE | State level open Karate championship - Place- II | |
| GOWRISHA R V | VIII | INSTRUMENTAL STRING (JUNIOR) | 1ST | MAHARISHI REGIONAL CULTURAL COMPETITION |
| B.DARUN KARTHICK | VIII | ARCHERY | BRONZE MEDAL | CBSE ARCHERY CHAMPIONSHIP-2026 |
| L.A DURAI AMUTHAN | VIII | ARCHERY | BRONZE MEDAL | CBSE ARCHERY CHAMPIONSHIP-2026 INDIAN ROUND |
| A.SHARIKA | X | CHESS | 1ST | DISTRICT |
| A.B.MANUSRI | X | YOGA | 2ND | STATE |
| A.MOHAMMED ROSHAN | X | IN-LINE HOCKEY | GOLD MEDAL | DISTRICT |
| S. HEMNATH | X | Silver medal 34th Tamilnadu State Roller Skating championship 2024 | Man of the match in TDCA school league in cricket | |
| MANUSRI A.B | X | YOGASANA SENIOR EVENT | 1ST | MAHARISHI REGIONAL CULTURAL COMPETITION |
| C.DIPESH | X | SKATING | GOLD MEDAL | DISTRICT |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in