| Name | Class | Event | Position Secured | Organization |
|---|---|---|---|---|
| KOTHAI SHANTHINI J B | II | SWIMMING | DISTRICT LEVEL II PLACE IN SWIMMING | |
| A.ASHVADHANYA | II | SILAMBAM | Silver Medal state level in Silambam | |
| S.NIHARIKA | III | Silambam | Nobal world record | |
| S.KASHNISRI | III | Silambam, Karate | State level I Place in Silambam | |
| S.V.AADHITHYA | III | Swimming | District level Silver medal in Swimming | |
| J HARSHITHA | IV | SKATING | DISTRICT LEVEL I PLACE IN CHESS | |
| DIVYA SHREE M S | IV | SILAMBAM | STATE LEVEL III PLACE IN SILAMBAM | |
| S VEDA | IV | Archery | District level I Place in Archery | |
| B MENAJA | IV | Chess | District level II Place in Chess | |
| A.AJAY AADHIRA | IX | ARCHERY | IX Place in Archery | Tamilnadu state Level |
| T.S.SHANA | IX | ARCHERY | Gold Medal | CBSE State level Archery Tournament |
| R.RANJAN | IX | ARCHERY | Silver Medal | CBSE State level Archery Tournament |
| C.DIPESH | IX | ROLL BALL | III Place | Tamilnadu State level |
| P VIJAYAVENDHAN | IX | ARCHERY | District level III Place in Archery | |
| A SHARIKA | IX | CHESS | STATE LEVEL II PRIZE in Chess | |
| A MOHAMED ROSHAN | IX | SKATING | STATE LEVEL II PLACE IN SKATING | |
| J PRASANNA | IX | HAND BALL | PLAYER OF THE MATCH IN RCSS HANDBALL | |
| YOGAMITHRAN S | V | SILAMBAM | STATE LEVEL I PLACE IN SILAMBAM | |
| A.JASHWANTH AADHIRA | V | ROLLER SKATING | Place-III | Tamilnadu State Roller Skating Championship |
| P.BAVESH KUMARAN | VI | SKATING | National level Bronze Medal in skating | |
| MANISH S | VI | SILAMBAM | INTERNATIONAL LEVEL II PLACE IN SILAMBAM | |
| S KRISSANYA | VI | CHESS | STATE LEVEL I PLACE IN CHESS | |
| RAEHAN KANNAN | VII | CHESS | District level I Place in Chess | |
| MOHITH KRISHNA G | VII | SILAMBAM | STATE LEVEL III PLACE IN SILAMBAM | |
| MADHAV K | VII | SILAMBAM | District level I PLACE IN SILAMBAM | |
| DHARSIN S | VII | SILAMBAM | District level I PLACE IN SILAMBAM | |
| K.MAHATHI | VIII | KARATE | State level open Karate championship - Place- II | |
| S. KEERTHY VARMAN | VIII | Chess | Silver medal in Tamil nadu Chief minister trophy in chess | |
| S. KEERTHY VARMAN | VIII | Chess | State Level Gold medal in Chess | |
| M. NITHIN KISHORE | VIII | CRICKET | CAPTAIN OF TDCA TEAM | UNDER 14 INTER DISTRICT TOURNAMENT |
| S. HEMNATH | X | Silver medal 34th Tamilnadu State Roller Skating championship 2024 | Man of the match in TDCA school league in cricket |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in