| Land Area (Acres) | 2.5 |
| Land Area (sq.mtrs) | 10122.00 |
| Area of Building (sq.mtrs) | 3735.12 |
| Area of playground (sq.mtrs) | 3155.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1200.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 5 |
| No. of book class-wise | 30 |
| No. of Magazine | 4 |
| Others | 5400 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in