| Land Area (Acres) | 2.5 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 1627.89 |
| Area of playground (sq.mtrs) | 8000.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 600.0 |
| No. of Periodicals | 2.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 30 |
| No. of Magazine | 3 |
| Others | 5400 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in