| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 0 | 0 |
| K.G. | 3 | 101 |
| I | 3 | 93 |
| II | 2 | 78 |
| III | 2 | 73 |
| IV | 2 | 70 |
| V | 2 | 83 |
| VI | 3 | 95 |
| VII | 2 | 86 |
| VIII | 2 | 74 |
| IX | 2 | 82 |
| X | 2 | 64 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in