| Class | Section | Enrollment |
|---|---|---|
| PRE NURSERY | 6 | |
| LKG | 42 | |
| UKG | 22 | |
| I | A | 22 |
| I | B | 22 |
| II | A | 26 |
| II | B | 26 |
| III | A | 33 |
| III | B | 33 |
| IV | A | 38 |
| IV | B | 37 |
| V | A | 34 |
| V | B | 33 |
| VI | A | 31 |
| VI | B | 30 |
| VII | A | 32 |
| VII | B | 32 |
| VIII | A | 35 |
| VIII | B | 34 |
| VIII | C | 21 |
| IX | A | 35 |
| IX | B | 34 |
| X | A | 36 |
| X | B | 35 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
7th Cross,T.P.S Nagar
Medical College Road,
Thanjavur (613007) - TamilNadu
: 04362
- 279661
: 8072647940
: mvmthanjavur@mssmail.org
: principalmvmtnj@yahoo.co.in